2008 Grantees |
|
| Grassroots International | $15,000 |
| International Labor Rights Education and Research Fund | $12,000 |
| Jobs with Justice Education Fund | $10,000 |
| Sweatfree Communities | $10,000 |
| Transnational Institute for Grassroots Research and Action | $15,000 |
| United Students Against Sweatshops | $10,000 |
| US Human Rights Network | $20,000 |
| TOTAL | $92,000 |
2007 Grantees |
|
| Americans for Informed Democracy | $8,000 |
| Funders Network on Trade and Globalization | $500 |
| Grassroots Global Justice Alliance | $14,000 |
| Grassroots International | $11,500 |
| Jobs with Justice Education Fund | $10,000 |
| Other Worlds / IPS | $7,500 |
| Sweatfree Communities | $12,000 |
| United Students Against Sweatshops | $11,500 |
| US Human Rights Network | $17,000 |
| TOTAL | $92,000 |
2006 Grantees |
|
| Enlace / Communties United for People | $10,000 |
| Funders Network on Trade and Globalization | $3,000 |
| Grassroots Global Justice Alliance | $15,000 |
| Jobs with Justice Education Fund | $12,000 |
| Other Worlds / IPS | $10,000 |
| Sweatfree Communities | $10,000 |
| United Students Against Sweatshops | $15,000 |
| US Social Forum | $10,000 |
| US Human Rights Network | $10,000 |
| TOTAL | $95,000 |
2005 Grantees |
|
| Americans for Informed Democracy | $9,000 |
| Forum on Democracy and Trade | $13,000 |
| Funders Network on Trade and Globalization | $2,500 |
| Grassroots Global Justice Alliance / SW Community Resources | $13,000 |
| Institute for Public Accuracy | $7,500 |
| Institute for Southern Studies | $9,000 |
| Internews Interactive - Bridge Initiative | $14,000 |
| Jobs with Justice | $14,000 |
| Our World is Not for Sale Coalition / Public Citizen | $14,000 |
| TOTAL | $96,000 |
2004 Grantees |
|
| Alliance for Trade and Responsibility / Development Gap | $12,000 |
| Citizens for Global Solutions Education Fund | $15,000 |
| Grassroots Global Justice / Jobs with Justice Education Fund | $10,000 |
| Institute for Public Accuracy | $7,000 |
| Institute for Southern Studies | $12,000 |
| New Voices on Globalization / Institute for Policy Studies | $10,000 |
| Peace Brigades International | $10,000 |
| Peaceworkers-Nonviolent Peaceforce | $10,000 |
| Tennessee Economic Renewal Network | $7,000 |
| TOTAL | $93,000 |
2003 Grantees |
|
| American Friends of Neve Shalom/Wahat al Salam | $2,500 |
| Center for Economic Justice | $10,000 |
| Center for Economic and Policy Research | $10,000 |
| Foreign Policy in Focus | $9,000 |
| Free Burma Coalition | $5,000 |
| Global Exchange | $10,000 |
| Grassroots International | $8,000 |
| Institute for Policy Studies | $7,000 |
| Institute for Public Accuracy | $7,000 |
| International Media Project | $13,000 |
| Middle East Research and Education Project | $7,000 |
| National Council of the Churches of Christ in the USA | $15,000 |
| New Voices on Globalization | $14,000 |
| Peace Brigades International/USA | $10,000 |
| Peaceworkers/Nonviolent Peaceforce | $10,000 |
| Peaceworkers UK | $10,000 |
| Students for a Free Tibet | $5,000 |
| TOTAL | $152,500 |
2002 Grantees |
|
| American Friends Service Committee | $10,000 |
| Center for Economic Justice | $7,000 |
| Center for International Policy | $10,000 |
| Coalition of Women for a Just Peace | $5,000 |
| CorpWatch - U.N. and Corporations | $10,000 |
| The Dialogue Project | $10,000 |
| Foreign Policy in Focus | $15,000 |
| Global Exchange | $10,000 |
| Hague Appeal for Peace | $5,000 |
| Institute for Policy Studies | $10,000 |
| Institute for Public Accuracy | $10,000 |
| International A.N.S.W.E.R. Coalition | $15,000 |
| International Media Project | $5,000 |
| Joan B. Kroc Institute | $10,000 |
| Land Research Action Network-Institute for Food and Development Policy | $16,000 |
| Latin American Working Group | $10,000 |
| New Voices on Globalization | $9,000 |
| Rethinking Schools | $10,000 |
| South African Reparations Movement | $10,000 |
| Ta'ayush | $5,000 |
| Women's International League for Peace and Freedom | $4,000 |
| World Policy Institute | $5,000 |
| TOTAL | $201,000 |
2001 Grantees |
|
| Collaborative Colombia Media Project | $15,000 |
| Middle East Research and Information Project | $10,000 |
| National Emergency Committee for a New U.S. | $10,000 |
| World Policy Institute (WPI) | $10,000 |
| United Movement to End Child Soldiering (UMECS) | $20,000 |
| 50 Years is Enough Network | $10,000 |
| South African Reparations Movement | $15,000 |
| Rethinking Schools Ltd. | $10,000 |
| International Media Project | $10,000 |
| International Media Project | $4,000 |
| Interhemispheric Research Center | $3,000 |
| Institute for Policy Studies | $4,000 |
| Global Exchange | $15,000 |
| Institute for Policy Studies | $10,000 |
| Global Women's History Project | $10,000 |
| Washington Office on Latin America | $15,000 |
| Probe International | $10,000 |
| Massachusetts Jobs With Justice | $20,000 |
| Fairness & Accuracy In Reporting | $10,000 |
| Foreign Policy In Focus | $15,000 |
| Institute for Public Accuracy | $10,000 |
| Colombia Media Cooperative (special initiative) | Up to $5,000 |
| TOTAL | $241,000 |
